<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Net worth &#38; Richest People in the World &#187; Business</title>
	<atom:link href="http://www.therichest.org/celebnetworth/category/celebrity-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therichest.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 05:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vincent Tan Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/vincent-tan-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/vincent-tan-net-worth/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:15:15 +0000</pubDate>
		<dc:creator>Ave June Cabanas</dc:creator>
				<category><![CDATA[Vincent Tan]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1380441</guid>
		<description><![CDATA[<p>Malaysian investor and businessman Vincent Tan Chee Yioun has an estimated net worth of $1.3 billion as of March 2013 according to Forbes. Vincent Tan currently sits as the Chief Executive Officer and Chairman of the Board of Berjaya Corporation Berhad which &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/vincent-tan-net-worth/">Vincent Tan Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/vincent-tan-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Falcone Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/philip-falcone-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/philip-falcone-net-worth/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:12:09 +0000</pubDate>
		<dc:creator>Ave June Cabanas</dc:creator>
				<category><![CDATA[Philip Falcone]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1380449</guid>
		<description><![CDATA[<p>American businessman Philip Falcone has an estimated net worth of $1.2 billion as of March 2013 according to Forbes. He is known to be the founder of LightSquared and Harbinger Capital. In 2011, he was named by Forbes as the world&#8217;s 540th wealthiest person &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/philip-falcone-net-worth/">Philip Falcone Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/philip-falcone-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Peterffy Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/thomas-peterffy-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/thomas-peterffy-net-worth/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:53:07 +0000</pubDate>
		<dc:creator>Elfe Cabanas</dc:creator>
				<category><![CDATA[Thomas Peterffy]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1370485</guid>
		<description><![CDATA[<p>Originating from Hungary, Thomas Peterffy is an American entrepreneur with an estimated net worth of $5 billion as of March 2013 according to Forbes. He is the current head and founder of Interactive Brokers. He also plays a role in &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/thomas-peterffy-net-worth/">Thomas Peterffy Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/thomas-peterffy-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Coleman Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/hedge-fund/chase-coleman-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/hedge-fund/chase-coleman-net-worth/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:50:17 +0000</pubDate>
		<dc:creator>Febe Grace Granada</dc:creator>
				<category><![CDATA[Chase Coleman]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1375107</guid>
		<description><![CDATA[<p>Chase Coleman III is a hedge fund manager with an estimated net worth of $1.4 billion as of March 2013. According to Forbes Magazine, he is #1031 in the World Billionaires List (#1075 in 2012), and #311 in the Forbes &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/hedge-fund/chase-coleman-net-worth/">Chase Coleman Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/hedge-fund/chase-coleman-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Cruddas Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/peter-cruddas-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/peter-cruddas-net-worth/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:08:32 +0000</pubDate>
		<dc:creator>Febe Grace Granada</dc:creator>
				<category><![CDATA[Peter Cruddas]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1375040</guid>
		<description><![CDATA[<p>Peter Cruddas is an English banker, businessman, and philanthropist who has an estimated net worth of $2 billion as of March 2012 according to Forbes magazine where he is #960 in the World Billionaires List. Born Peter Andrew Cruddas on &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/peter-cruddas-net-worth/">Peter Cruddas Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/peter-cruddas-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Price Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/advertisers/michael-price-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/advertisers/michael-price-net-worth/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:04:21 +0000</pubDate>
		<dc:creator>Ave June Cabanas</dc:creator>
				<category><![CDATA[Michael Price]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1374705</guid>
		<description><![CDATA[<p>Currently residing in Far Hills, New Jersey, Michael Price is an American fund manager and value investor with an estimated net worth of $1.3 billion as of March 2013 according to Forbes. In 1974, he began working for Mutual Series with Max &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/advertisers/michael-price-net-worth/">Michael Price Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/advertisers/michael-price-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Kelley Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/brad-kelley-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/brad-kelley-net-worth/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:43:18 +0000</pubDate>
		<dc:creator>Ave June Cabanas</dc:creator>
				<category><![CDATA[Brad Kelley]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1374720</guid>
		<description><![CDATA[<p>Considered as the fourth largest landowner in the U.S., Brad Kelley is an American businessman with an estimated net worth of $1.9 billion as of March 2013 according to Forbes. Currently, Brad Kelley holds interests in Kelley Conservation Foundation, NC2 Media and Vaon Technologies. &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/brad-kelley-net-worth/">Brad Kelley Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/brad-kelley-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noam Gottesman Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/noam-gottesman-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/noam-gottesman-net-worth/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:24:10 +0000</pubDate>
		<dc:creator>Ave June Cabanas</dc:creator>
				<category><![CDATA[Noam Gottesman]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1374715</guid>
		<description><![CDATA[<p>Currently based in New York City, Noam Gottesman is an American-Israeli businessman with an estimated net worth of $1.7 billion as of March 2013 according to Forbes. Noam Gottesman is known to be a former hedge fund manager who co-founded GLG Partners. &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/noam-gottesman-net-worth/">Noam Gottesman Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/noam-gottesman-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Lim Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/investors/peter-lim-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/investors/peter-lim-net-worth/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:16:34 +0000</pubDate>
		<dc:creator>Febe Grace Granada</dc:creator>
				<category><![CDATA[Peter Lim]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1375023</guid>
		<description><![CDATA[<p>As of March 2013, Singaporean businessman and investor Peter Lim has an estimated net worth of $2 billion according to Forbes Magazine. He is #736 in the World Billionaires List (#764 in 2012), #5 in Singapore, and #9 in Singapore’s &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/investors/peter-lim-net-worth/">Peter Lim Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/investors/peter-lim-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hary Tanoesoedibjo Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/hary-tanoesoedibjo-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/hary-tanoesoedibjo-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:51:06 +0000</pubDate>
		<dc:creator>Ave June Cabanas</dc:creator>
				<category><![CDATA[Hary Tanoesoedibjo]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1374725</guid>
		<description><![CDATA[<p>Originating from Indonesia, Hary Tanoesoedibjo is a businessman with an estimated net worth of $1.7 billion as of March 2013 according to Forbes. Hary Tanoesoedibjo was born on September 26, 1965 in Surabaya , Indonesia. He attended Carleton University in Ottawa, Canada where he finished his commerce degree. Subsequently, he went &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/hary-tanoesoedibjo-net-worth/">Hary Tanoesoedibjo Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/hary-tanoesoedibjo-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Pritzker Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/women/penny-pritzker-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/women/penny-pritzker-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:48:02 +0000</pubDate>
		<dc:creator>Ave June Cabanas</dc:creator>
				<category><![CDATA[Penny Pritzker]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1372454</guid>
		<description><![CDATA[<p>American entrepreneur, philanthropist and business executive Penny Pritzker has an estimated net worth of $1.85 billion as of March 2013 according to Forbes. Pritzker was named by Forbes as one of the world&#8217;s 100 most powerful women in 2009 and in 2012, &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/women/penny-pritzker-net-worth/">Penny Pritzker Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/women/penny-pritzker-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Lee Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/thomas-lee-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/thomas-lee-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:43:29 +0000</pubDate>
		<dc:creator>Ave June Cabanas</dc:creator>
				<category><![CDATA[Thomas H. Lee]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1374699</guid>
		<description><![CDATA[<p>American businessman, investor and financier Thomas H. Lee has an estimated net worth of $1.5 billion as of March 2013 according to Forbes. Lee is considered to be one of the pioneers of leverage buy-outs and private equity. After graduating &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/thomas-lee-net-worth/">Thomas Lee Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/thomas-lee-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Li Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/richard-li-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/richard-li-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:52:37 +0000</pubDate>
		<dc:creator>Ave June Cabanas</dc:creator>
				<category><![CDATA[Richard Li]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1374692</guid>
		<description><![CDATA[<p>Known philanthropist and businessman Richard Li Tzar Kai  has an estimated net worth of $1.9 billion as of March 2013 according to Forbes. Currently, Richard Li serves as the member of PCCW Limited&#8217;s executive committee. He also chairs PCCW which is HKT Group &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/richard-li-net-worth/">Richard Li Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/richard-li-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Jacobs Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/ceo/jeremy-jacobs-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/ceo/jeremy-jacobs-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:48:26 +0000</pubDate>
		<dc:creator>Febe Grace Granada</dc:creator>
				<category><![CDATA[Jeremy Jacobs]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1374972</guid>
		<description><![CDATA[<p>Boston Bruins owner Jeremy Jacobs has an estimated net worth of $2.7 billion according to Forbes Magazine as of March 2013. He is also #527 in the World Billionaires List (#634 in 2012), #181 in the United States, and #141 &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/ceo/jeremy-jacobs-net-worth/">Jeremy Jacobs Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/ceo/jeremy-jacobs-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gautam Adani Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/entrepreneurs/gautam-adani-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/entrepreneurs/gautam-adani-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:42:57 +0000</pubDate>
		<dc:creator>Febe Grace Granada</dc:creator>
				<category><![CDATA[Gautam Adani]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1372888</guid>
		<description><![CDATA[<p>Gautam Adani is an Indian entrepreneur who has an estimated net worth of $3.1 billion. According to Forbes Magazine, he is #437 in the World’s Billionaires List (#189 in 2012), #19 in India, and #16 in the list of India’s &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/entrepreneurs/gautam-adani-net-worth/">Gautam Adani Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/entrepreneurs/gautam-adani-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilbur Ross Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/investors/wilbur-ross-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/investors/wilbur-ross-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:38:23 +0000</pubDate>
		<dc:creator>Febe Grace Granada</dc:creator>
				<category><![CDATA[Wilbur Ross]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1372996</guid>
		<description><![CDATA[<p>According to Forbes Magazine, American investor Wilbur has an estimated net worth of $2.6 billion as of March 2013. He is also #554 in the World Billionaires List (#578 in 2012), #194 in the United States, and #206 in Forbes &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/investors/wilbur-ross-net-worth/">Wilbur Ross Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/investors/wilbur-ross-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gross Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/bill-gross-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/bill-gross-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:09:42 +0000</pubDate>
		<dc:creator>Elfe Cabanas</dc:creator>
				<category><![CDATA[Bill Gross]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1370486</guid>
		<description><![CDATA[<p>American author and financial manager Bill Gross has an estimated net worth of $2.3 billion as of March 2013 according to Forbes. Most of his net worth is derived from Pacific Investment Management (PIMCO) which he co-founded. William Hunt Gross was &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/bill-gross-net-worth/">Bill Gross Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/bill-gross-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julian Robertson Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/hedge-fund/julian-robertson-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/hedge-fund/julian-robertson-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:05:56 +0000</pubDate>
		<dc:creator>Febe Grace Granada</dc:creator>
				<category><![CDATA[Julian Robertson]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1372969</guid>
		<description><![CDATA[<p>Known as “The Wizard of Wall Street,” former hedge fund manager Julian Robertson has an estimated net worth of $2.8 billion as of March 2013 according to Forbes Magazine. He is #503 in the World Billionaires List (#491 in 2012), &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/hedge-fund/julian-robertson-net-worth/">Julian Robertson Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/hedge-fund/julian-robertson-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leszek Czarnecki Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/leszek-czarnecki-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/leszek-czarnecki-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:01:36 +0000</pubDate>
		<dc:creator>Elfe Cabanas</dc:creator>
				<category><![CDATA[Leszek Czarnecki]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1372414</guid>
		<description><![CDATA[<p>Polish businessman Leszek Czarnecki has an estimated net worth of $1.4 billion as of March 2013 according to Forbes. He earned his PhD in economics from the University of Economics in Warclaw He is one of the major shareholders in &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/leszek-czarnecki-net-worth/">Leszek Czarnecki Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/leszek-czarnecki-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Kulczyk Net Worth</title>
		<link>http://www.therichest.org/celebnetworth/celebrity-business/men/jan-kulczyk-net-worth/</link>
		<comments>http://www.therichest.org/celebnetworth/celebrity-business/men/jan-kulczyk-net-worth/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:40:43 +0000</pubDate>
		<dc:creator>Elfe Cabanas</dc:creator>
				<category><![CDATA[Jan Kulczyk]]></category>

		<guid isPermaLink="false">http://www.therichest.org/?post_type=networth&#038;p=1372409</guid>
		<description><![CDATA[<p>Polish oligarch Jan Kulczyk has a net worth of $3.5 billion as of March 2013 according to Forbes. This Polish entrepreneur is known to be the founder and owner of Kulczyk Investments and Kulczyk Holding. Kulczyk Investments is currently based in Luxembourg and operates on its &#8230;</p><p>The post <a href="http://www.therichest.org/celebnetworth/celebrity-business/men/jan-kulczyk-net-worth/">Jan Kulczyk Net Worth</a> appeared first on <a href="http://www.therichest.org">Celebrity Net worth &amp; Richest People in the World</a>.</p>]]></description>
		<wfw:commentRss>http://www.therichest.org/celebnetworth/celebrity-business/men/jan-kulczyk-net-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 2566/2750 objects using memcached

 Served from: www.therichest.org @ 2013-05-21 05:04:13 by W3 Total Cache -->